CASH_RETURN_DETAIL |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| expense_data_key | decimal (15,0) | EXPENSE_DATA | fk_cash_return_detail1 | |
| cash_return | decimal (15,3) | |||
| check_number | varchar (255) | YES | ||
| misc1 | varchar (255) | YES | ||
| misc2 | varchar (255) | YES | ||
| misc3 | varchar (255) | YES | ||
| misc4 | varchar (255) | YES | ||
| misc5 | varchar (255) | YES | ||
Indexes on CASH_RETURN_DETAIL |
|
| Index Name | Column(s) |
|---|---|
| pk_cash_return_detail | expense_data_key |