COMPANY_CAR_DETAIL |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| expense_data_key | decimal (15,0) | EXPENSE_DATA | fk_company_car_detail1 | |
| gas_cost | decimal (18,3) | YES | ||
| gas_cost_gallons | decimal (10,1) | YES | ||
| oil_cost | decimal (18,3) | YES | ||
| oil_cost_quarts | decimal (10,1) | YES | ||
| tolls | decimal (18,3) | YES | ||
| registration | decimal (18,3) | YES | ||
| repairs | decimal (18,3) | YES | ||
| maintenance | decimal (18,3) | YES | ||
| car_wash | decimal (18,3) | YES | ||
| tires | decimal (18,3) | YES | ||
| license | decimal (18,3) | YES | ||
| misc | decimal (18,3) | YES | ||
| misc_comments | text | YES | ||
| provider | varchar (32) | YES | ||
| vehicle_number | varchar (32) | YES | ||
| odo_start | decimal (10,1) | YES | ||
| odo_end | decimal (10,1) | YES | ||
| location | varchar (64) | YES | ||
| mileage_business | decimal (10,1) | YES | ||
| mileage_personal | decimal (10,1) | YES | ||
| rate | decimal (15,4) | YES | ||
Indexes on COMPANY_CAR_DETAIL |
|
| Index Name | Column(s) |
|---|---|
| idx_company_car_detail1 | vehicle_number |
| idx_company_car_detail2 | vehicle_number, odo_end |
| pk_company_car_detail | expense_data_key |