CUSTOMER |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| customer_key | decimal (15,0) | |||
| customer_code | varchar (25) | |||
| customer_name | varchar (128) | |||
| parent_dept | decimal (15,0) | YES | CUSTOMER | fk_customer1 |
| left_visit | decimal (15,0) | |||
| right_visit | decimal (15,0) | |||
| user01 | varchar (128) | YES | ||
| user02 | varchar (128) | YES | ||
| user03 | varchar (128) | YES | ||
| user04 | varchar (128) | YES | ||
| user05 | varchar (128) | YES | ||
| user06 | varchar (128) | YES | ||
| user07 | varchar (128) | YES | ||
| user08 | varchar (128) | YES | ||
| user09 | varchar (128) | YES | ||
| user10 | varchar (128) | YES | ||
| customer_type_key | decimal (15,0) | YES | CUSTOMER_TYPE | fk_customer2 |
| customer_size | int | YES | ||
| account_number | varchar (25) | YES | ||
| sic_code | varchar (10) | YES | ||
| classification | varchar (25) | YES | ||
| industry | varchar (64) | YES | ||
| sector | varchar (64) | YES | ||
| stock_symbol | varchar (10) | YES | ||
| url | varchar (128) | YES | ||
References made to CUSTOMER |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| ADP_ORGANIZATION | organization_key | fk_adp_organization |
| CUSTOMER | parent_dept | fk_customer1 |
| CUSTOMER_ADDRESS | customer_key | fk_customer_address1 |
| CUSTOMER_ASSIGNMENT | customer_key | fk_customer_assignment1 |
| CUSTOMER_CONTACT | customer_key | fk_customer_contact1 |
| CUSTOMER_EMAIL | customer_key | fk_customer_email1 |
| CUSTOMER_PHONE | customer_key | fk_customer_phone1 |
| DEFAULT_TIME_DATA | bill_customer | fk_default_time_data4 |
| PERSON | customer_key | fk_person3 |
| PERSON_TIME_DATA | bill_customer | fk_person_time_data6 |
| PERSON_TIME_DATA | cost_customer | fk_person_time_data7 |
| PERSON_TIME_DATA_HISTORY | bill_customer | fk_person_time_data_history7 |
| PERSON_TIME_DATA_HISTORY | cost_customer | fk_person_time_data_history8 |
| PO | bill_customer | fk_po1 |
| PO | cost_customer | fk_po2 |
| PROJECT | customer_key | fk_project1 |
| PROJECT_ASSIGNMENT | bill_customer | fk_project_assignment3 |
| TASK_ASSIGNMENT | bill_customer | fk_task_assignment1 |
Dependent Views |
|
| View Name | |
|---|---|
| DETAIL_DATA_VIEW | |
| PERSON_CUSTOMER_VIEW | |
| PROJECT_LIST_VIEW | |
| SEARCH_PROJECT_VIEW | |
| PROJECT_ASSIGNMENT_VIEW | |
| RATES_VIEW | |
| TIME_DATA_VIEW | |
| TIMESHEET_DATA | |
| TEST | |
Indexes on CUSTOMER |
|
| Index Name | Column(s) |
|---|---|
| idx_customer1 | customer_code |
| idx_customer2 | left_visit |
| pk_customer | customer_key |