DEFAULT_TIME_DATA |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| default_data_key | decimal (15,0) | |||
| person_key | decimal (15,0) | DEFAULT_TIME | fk_default_time_data1 | |
| project_key | decimal (15,0) | PROJECT | fk_default_time_data2 | |
| task_key | decimal (15,0) | YES | TASK | fk_default_time_data3 |
| bill_customer | decimal (15,0) | YES | CUSTOMER | fk_default_time_data4 |
| pay_code_key | decimal (15,0) | PAY_CODE | fk_default_time_data5 | |
| project_type_key | decimal (15,0) | PROJECT_TYPE | fk_default_time_data6 | |
| work_date | datetime | |||
| quantity | decimal (15,2) | |||
Indexes on DEFAULT_TIME_DATA |
|
| Index Name | Column(s) |
|---|---|
| pk_default_time_data | default_data_key |