EXPENSE_DATA |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| expense_data_key | decimal (15,0) | |||
| expense_report_key | decimal (15,0) | EXPENSE_REPORT | fk_expense_data1 | |
| expense_type_key | decimal (15,0) | EXPENSE_TYPE | fk_expense_data5 | |
| currency_key | decimal (15,0) | CURRENCY | fk_expense_data2 | |
| payment_method_key | decimal (15,0) | PAYMENT_METHOD | fk_expense_data4 | |
| expense_date | datetime | |||
| expense_project_allocation_key | decimal (15,0) | YES | EXPENSE_PROJECT_ALLOCATION | fk_expense_data6 |
| comments | text | YES | ||
| amount | decimal (18,3) | |||
| summary | text | YES | ||
| sequence | int | |||
| vendor_key | decimal (15,0) | YES | VENDOR | fk_expense_data3 |
| vendor_name | varchar (50) | YES | ||
| receipt_included | varchar (1) | YES | ||
| no_receipt_reason | varchar (128) | YES | ||
| project_type_key | decimal (15,0) | YES | PROJECT_TYPE | fk_expense_data7 |
| billable | varchar (1) | YES | ||
| exchange_rate | decimal (18,6) | YES | ||
| expense_currency | varchar (25) | YES | ||
| expense_amount | decimal (18,3) | YES | ||
References made to EXPENSE_DATA |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| AIR_DETAIL | expense_data_key | fk_air_detail1 |
| BUSINESS_MEETING_DETAIL | expense_data_key | fk_business_meeting_detail1 |
| CASH_RETURN_DETAIL | expense_data_key | fk_cash_return_detail1 |
| CELL_PHONE_DETAIL | expense_data_key | fk_cell_phone_detail1 |
| COMPANY_CAR_DETAIL | expense_data_key | fk_company_car_detail1 |
| ENTERTAINMENT_DETAIL | expense_data_key | fk_entertainment_detail1 |
| EXPENSE_DATA_ALLOCATION | expense_data_key | fk_expense_data_allocation1 |
| LODGING_DETAIL | expense_data_key | fk_lodging_detail1 |
| MILEAGE_DETAIL | expense_data_key | fk_mileage_detail1 |
Dependent Views |
|
| View Name | |
|---|---|
| MARGIN_VIEW | |
| DETAIL_DATA_VIEW | |
| EXPENSE_APPROVAL_VIEW | |
| EXPENSE_DATA_VIEW | |
| EXPORT_EXPENSE_VIEW | |
| TEST | |
| FINANCIAL_DATA_VIEW | |
Check Constraints for EXPENSE_DATA |
|
| Check Constraint Name | Definition |
|---|---|
| cc_ed_exchange_rate | (exchange_rate is not null) |
| cc_ed_expense_amount | (expense_amount is not null) |
| cc_ed_expense_currency | (expense_currency is not null) |
| cc_ed_project_type_key | (project_type_key is not null) |
Indexes on EXPENSE_DATA |
|
| Index Name | Column(s) |
|---|---|
| pk_expense_data | expense_data_key |