EXPENSE_HISTORY |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| expense_history_key | decimal (15,0) | |||
| expense_report_key | decimal (15,0) | EXPENSE_REPORT | fk_expense_history1 | |
| status | varchar (25) | YES | ||
| controller | decimal (15,0) | YES | PERSON | fk_expense_history2 |
| change_date | datetime | YES | ||
| comments | text | YES | ||
| performed_by | decimal (15,0) | YES | PERSON | fk_expense_history3 |
| project_key | decimal (15,0) | YES | PROJECT | fk_expense_history4 |
| role_key | decimal (15,0) | YES | ROLE | fk_expense_history5 |
Check Constraints for EXPENSE_HISTORY |
|
| Check Constraint Name | Definition |
|---|---|
| cc_eh_status | null |
Indexes on EXPENSE_HISTORY |
|
| Index Name | Column(s) |
|---|---|
| pk_expense_history | expense_history_key |