EXPENSE_REPORT |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| expense_report_key | decimal (15,0) | |||
| purpose | text | YES | ||
| location | varchar (255) | YES | ||
| status | varchar (25) | YES | ||
| owner_key | decimal (15,0) | PERSON | fk_expense_report1 | |
| creator_key | decimal (15,0) | YES | PERSON | fk_expense_report2 |
| controller_key | decimal (15,0) | YES | PERSON | fk_expense_report3 |
| created | datetime | YES | ||
| amount | decimal (18,3) | YES | ||
| date_completed | datetime | YES | ||
| total_expenses | decimal (18,3) | YES | ||
| expense_currency | varchar (25) | YES | ||
References made to EXPENSE_REPORT |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| EXP_CUST_APPROVAL_STATUS | expense_report_key | fk_exp_cust_approval_status1 |
| EXPENSE_DATA | expense_report_key | fk_expense_data1 |
| EXPENSE_HISTORY | expense_report_key | fk_expense_history1 |
| EXPENSE_PM_APPROVAL_STATUS | expense_report_key | fk_expense_pm_approval_status1 |
| EXPENSE_PROJECT_ALLOCATION | expense_report_key | fk_expense_project_allocation1 |
Dependent Views |
|
| View Name | |
|---|---|
| MARGIN_VIEW | |
| DETAIL_DATA_VIEW | |
| EXPENSE_APPROVAL_VIEW | |
| EXPORT_EXPENSE_VIEW | |
| FINANCIAL_DATA_VIEW | |
Check Constraints for EXPENSE_REPORT |
|
| Check Constraint Name | Definition |
|---|---|
| cc_er_status | null |
Indexes on EXPENSE_REPORT |
|
| Index Name | Column(s) |
|---|---|
| pk_expense_report | expense_report_key |