HISTORY_ALLOCATION |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| history_allocation_key | decimal (15,0) | |||
| history_expense_report_key | decimal (15,0) | HISTORY_EXPENSE_REPORT | fk_history_allocation1 | |
| project_name | varchar (255) | YES | ||
| task_name | varchar (255) | YES | ||
| allocation | int | YES | ||
| sequence | int | YES | ||
| project_key | decimal (15,0) | YES | ||
| task_key | decimal (15,0) | YES | ||
| customer_key | decimal (15,0) | YES | ||
| amount | decimal (15,3) | YES | ||
References made to HISTORY_ALLOCATION |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| HISTORY_EXPENSE_DATA | history_allocation_key | fk_history_expense_data2 |
Indexes on HISTORY_ALLOCATION |
|
| Index Name | Column(s) |
|---|---|
| pk_history_allocation | history_allocation_key |