HISTORY_EXPENSE_DATA |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| history_expense_data_key | decimal (15,0) | |||
| history_expense_report_key | decimal (15,0) | HISTORY_EXPENSE_REPORT | fk_history_expense_data1 | |
| expense_type | varchar (100) | YES | ||
| currency | varchar (100) | YES | ||
| payment_method | varchar (100) | YES | ||
| expense_date | datetime | YES | ||
| history_allocation_key | decimal (15,0) | YES | HISTORY_ALLOCATION | fk_history_expense_data2 |
| vendor | varchar (255) | YES | ||
| amount | decimal (15,3) | YES | ||
| summary | text | YES | ||
| comments | text | YES | ||
| account_number | varchar (50) | YES | ||
Indexes on HISTORY_EXPENSE_DATA |
|
| Index Name | Column(s) |
|---|---|
| pk_history_expense_data | history_expense_data_key |