HISTORY_EXPENSE_REPORT |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| history_expense_report_key | decimal (15,0) | |||
| voucher_number | decimal (15,0) | YES | ||
| purpose | text | YES | ||
| location | varchar (255) | YES | ||
| status | varchar (255) | YES | ||
| owner_key | decimal (15,0) | YES | ||
| owner_name | varchar (255) | YES | ||
| creator_name | varchar (255) | YES | ||
| date_completed | datetime | YES | ||
| amount | decimal (15,3) | YES | ||
References made to HISTORY_EXPENSE_REPORT |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| HISTORY_ALLOCATION | history_expense_report_key | fk_history_allocation1 |
| HISTORY_APPROVAL_HISTORY | history_expense_report_key | fk_history_approval_history1 |
| HISTORY_EXPENSE_DATA | history_expense_report_key | fk_history_expense_data1 |
Check Constraints for HISTORY_EXPENSE_REPORT |
|
| Check Constraint Name | Definition |
|---|---|
| cc_her_status | null |
Indexes on HISTORY_EXPENSE_REPORT |
|
| Index Name | Column(s) |
|---|---|
| idx_history_expense_report1 | voucher_number |
| idx_history_expense_report2 | owner_key |
| idx_history_expense_report3 | date_completed |
| pk_history_expense_report | history_expense_report_key |