HR |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| person_key | decimal (15,0) | PERSON | fk_hr1 | |
| street1 | varchar (100) | YES | ||
| street2 | varchar (100) | YES | ||
| city | varchar (50) | YES | ||
| state | varchar (2) | YES | ||
| country | varchar (5) | YES | ||
| zipcode | varchar (9) | YES | ||
| birth_date | datetime | YES | ||
| phone | varchar (25) | YES | ||
| title | varchar (100) | YES | ||
Indexes on HR |
|
| Index Name | Column(s) |
|---|---|
| pk_hr | person_key |