PAYROLL |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| person_key | decimal (15,0) | PERSON | fk_payroll1 | |
| marital_status | varchar (1) | YES | ||
| fed_exemptions | decimal (5,0) | YES | ||
| sui_tax_code | varchar (10) | YES | ||
| state_worked_in | varchar (2) | YES | ||
| immigration_status | varchar (5) | YES | ||
| rate_change_date | datetime | YES | ||
| hire_date | datetime | YES | ||
| rate_change | decimal (10,2) | YES | ||
| eeo_code | varchar (20) | YES | ||
| medical_plan | varchar (50) | YES | ||
Indexes on PAYROLL |
|
| Index Name | Column(s) |
|---|---|
| pk_payroll | person_key |