PERSON_TIME_DATA_HISTORY |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| time_data_key | decimal (15,0) | PERSON_TIME_DATA | fk_person_time_data_history6 | |
| modified_date | datetime | |||
| person_time_key | decimal (15,0) | PERSON_TIME | fk_person_time_data_history2 | |
| project_key | decimal (15,0) | PROJECT | fk_person_time_data_history3 | |
| task_key | decimal (15,0) | YES | TASK | fk_person_time_data_history5 |
| work_date | datetime | |||
| quantity | decimal (15,2) | |||
| bill_customer | decimal (15,0) | YES | CUSTOMER | fk_person_time_data_history7 |
| pay_code_key | decimal (15,0) | PAY_CODE | fk_person_time_data_history1 | |
| bill_rate | decimal (15,4) | YES | ||
| cost_rate | decimal (15,4) | YES | ||
| project_type_key | decimal (15,0) | PROJECT_TYPE | fk_person_time_data_history4 | |
| comments | text | YES | ||
| modified_comments | text | YES | ||
| cost_customer | decimal (15,0) | YES | CUSTOMER | fk_person_time_data_history8 |
Indexes on PERSON_TIME_DATA_HISTORY |
|
| Index Name | Column(s) |
|---|---|
| pk_person_time_data_history | time_data_key, modified_date |