PROJECT_LIST_VIEW |
||
| Column Name | Data Type | Nulls |
|---|---|---|
| project_key | decimal (15,0) | |
| manager_key | decimal (15,0) | YES |
| project_type_key | decimal (15,0) | |
| project_status_key | decimal (15,0) | |
| customer_key | decimal (15,0) | |
| open_edit | varchar (1) | YES |
| customer_code | varchar (25) | YES |
| project_code | varchar (30) | |
| title | text | YES |
| first_name | varchar (50) | YES |
| middle_initial | varchar (1) | YES |
| last_name | varchar (50) | YES |
| suffix | varchar (10) | YES |
Tables Used |
| CUSTOMER |
| PERSON |
| PROJECT |
SQL*Server Create Statement: |
CREATE VIEW project_list_view AS
SELECT project.project_key,
project.manager_key,
project.project_type_key,
project.project_status_key,
project.customer_key,
project.open_edit,
customer.customer_code,
project.project_code,
project.title,
person.first_name,
person.middle_initial,
person.last_name,
person.suffix
FROM project, person, customer
WHERE project.manager_key *= person.person_key AND
project.customer_key *= customer.customer_key
|