PTD_AUDIT_TRAIL |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| time_data_key | decimal (15,0) | |||
| audit_date | datetime | |||
| audit_action | varchar (1) | |||
| audit_user_key | decimal (15,0) | PERSON | fk_ptd_audit_trail2 | |
| person_time_key | decimal (15,0) | |||
| project_key | decimal (15,0) | PROJECT | fk_ptd_audit_trail3 | |
| task_key | decimal (15,0) | YES | TASK | fk_ptd_audit_trail5 |
| work_date | datetime | |||
| quantity | decimal (15,2) | |||
| bill_customer | decimal (15,0) | YES | ||
| pay_code_key | decimal (15,0) | PAY_CODE | fk_ptd_audit_trail1 | |
| bill_rate | decimal (15,4) | YES | ||
| cost_rate | decimal (15,4) | YES | ||
| project_type_key | decimal (15,0) | PROJECT_TYPE | fk_ptd_audit_trail4 | |
| comments | text | YES | ||
Indexes on PTD_AUDIT_TRAIL |
|
| Index Name | Column(s) |
|---|---|
| pk_ptd_audit_trail | time_data_key, audit_date |