REQUEST_ALLOCATION |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| request_allocation_key | decimal (15,0) | |||
| request_expense_report_key | decimal (15,0) | REQUEST_EXPENSE_REPORT | fk_request_allocation1 | |
| customer_key | decimal (15,0) | YES | ||
| project_key | decimal (15,0) | YES | ||
| task_key | decimal (15,0) | YES | ||
| project_name | varchar (255) | YES | ||
| task_name | varchar (255) | YES | ||
| allocation | int | YES | ||
| amount | decimal (15,3) | YES | ||
| sequence | int | YES | ||
References made to REQUEST_ALLOCATION |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| REQUEST_EXPENSE_DATA | request_allocation_key | fk_request_expense_data2 |
Indexes on REQUEST_ALLOCATION |
|
| Index Name | Column(s) |
|---|---|
| pk_request_allocation | request_allocation_key |