REQUEST_EXPENSE_DATA |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| request_expense_data_key | decimal (15,0) | |||
| request_expense_report_key | decimal (15,0) | REQUEST_EXPENSE_REPORT | fk_request_expense_data1 | |
| expense_type | varchar (100) | YES | ||
| currency | varchar (100) | YES | ||
| payment_method | varchar (100) | YES | ||
| expense_date | datetime | YES | ||
| request_allocation_key | decimal (15,0) | YES | REQUEST_ALLOCATION | fk_request_expense_data2 |
| vendor | varchar (255) | YES | ||
| amount | decimal (15,3) | YES | ||
| summary | text | YES | ||
| comments | text | YES | ||
| account_number | varchar (50) | YES | ||
| receipt_included | varchar (1) | YES | ||
| no_receipt_reason | varchar (128) | YES | ||
| project_type | varchar (25) | YES | ||
| billable | varchar (1) | YES | ||
| exchange_rate | decimal (18,6) | YES | ||
| expense_currency | varchar (25) | YES | ||
| expense_amount | decimal (18,3) | YES | ||
Check Constraints for REQUEST_EXPENSE_DATA |
|
| Check Constraint Name | Definition |
|---|---|
| cc_red_exchange_rate | (exchange_rate is not null) |
| cc_red_expense_amount | (expense_amount is not null) |
| cc_red_expense_currency | (expense_currency is not null) |
Indexes on REQUEST_EXPENSE_DATA |
|
| Index Name | Column(s) |
|---|---|
| pk_request_expense_data | request_expense_data_key |