ROLE |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| role_key | decimal (15,0) | |||
| role_name | varchar (16) | |||
| role_description | varchar (50) | |||
| assignable | char | |||
| deleteable | char | |||
References made to ROLE |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| APPROVAL_HISTORY | role_key | fk_approval_history5 |
| EXPENSE_HISTORY | role_key | fk_expense_history5 |
| MEMBER | role_key | fk_member2 |
Indexes on ROLE |
|
| Index Name | Column(s) |
|---|---|
| pk_role | role_key |