TASK |
||||
| Column Name | Data Type | Nulls | References Table |
Foreign Key Name |
|---|---|---|---|---|
| task_key | decimal (15,0) | |||
| project_key | decimal (15,0) | PROJECT | fk_task2 | |
| task_id | int | |||
| parent_task | decimal (15,0) | YES | TASK | fk_task1 |
| task_name | varchar (50) | YES | ||
| orig_start_date | datetime | YES | ||
| orig_end_date | datetime | YES | ||
| rev_start_date | datetime | YES | ||
| rev_end_date | datetime | YES | ||
| budget_hours | decimal (15,2) | YES | ||
| hours_used_to_date | decimal (15,2) | YES | ||
| projected_total_hours | decimal (15,2) | YES | ||
| budget_dollars_op | decimal (15,2) | YES | ||
| dollars_used_to_date_op | decimal (15,2) | YES | ||
| projected_total_dollars_op | decimal (15,2) | YES | ||
| budget_dollars_cap | decimal (15,2) | YES | ||
| dollars_used_to_date_cap | decimal (15,2) | YES | ||
| projected_total_dollars_cap | decimal (15,2) | YES | ||
| output | varchar (50) | YES | ||
| status | varchar (50) | YES | ||
| completed | datetime | YES | ||
| url | varchar (128) | YES | ||
| active | varchar (1) | |||
| user01 | varchar (128) | YES | ||
| user02 | varchar (128) | YES | ||
| user03 | varchar (128) | YES | ||
| user04 | varchar (128) | YES | ||
| user05 | varchar (128) | YES | ||
| user06 | varchar (128) | YES | ||
| user07 | varchar (128) | YES | ||
| user08 | varchar (128) | YES | ||
| user09 | varchar (128) | YES | ||
| user10 | varchar (128) | YES | ||
| account_code | varchar (64) | YES | ||
| sequence | int | YES | ||
| task_number | varchar (128) | YES | ||
| indent_level | int | YES | ||
References made to TASK |
||
| Table Name | Field Name | Foreign Key Name |
|---|---|---|
| ADP_SETUP | task_key | fk_adp_setup2 |
| DEFAULT_TIME_DATA | task_key | fk_default_time_data3 |
| EXPENSE_DATA_ALLOCATION | task_key | fk_expense_data_allocation3 |
| EXPENSE_PROJECT_ALLOCATION | task_key | fk_expense_project_allocation3 |
| HOLIDAY | task_key | fk_holiday2 |
| MPX_MAPPING | task_key | fk_mpx_mapping2 |
| PERSON_TIME_DATA | task_key | fk_person_time_data5 |
| PERSON_TIME_DATA_HISTORY | task_key | fk_person_time_data_history5 |
| PTD_AUDIT_TRAIL | task_key | fk_ptd_audit_trail5 |
| TASK | parent_task | fk_task1 |
| TASK_ASSIGNMENT | task_key | fk_task_assignment3 |
Dependent Views |
|
| View Name | |
|---|---|
| MARGIN_VIEW | |
| DETAIL_DATA_VIEW | |
| EXPENSE_PROJECT_VIEW | |
| TIME_DATA_VIEW | |
| TIMESHEET_DATA | |
| EXPORT_EXPENSE_VIEW | |
| TEST | |
| FINANCIAL_DATA_VIEW | |
Check Constraints for TASK |
|
| Check Constraint Name | Definition |
|---|---|
| cc_task_active | (active = 'N' or (active = 'Y')) |
Indexes on TASK |
|
| Index Name | Column(s) |
|---|---|
| pk_task | task_key |