The ability to upload a MS-Project file (in MPX format) to Unanet and sync file with Unanet system.

Select a file by either typing in the full file path from you local directory or click on the 'Browse...' button to select the file that you want to upload file.
- Import the specified file in the text box. Note:
The uploaded file MUST be in MPX format and have the extension '.mpx'
- Go back to the previous screen.
| MPX Definition Name (Definition ID) |
Unanet Project GUI Name (DB Field Name) |
Unanet Task GUI Name (DB Field Name) |
| Name (1) | Project Title (title) | Name (task_name) |
| WBS (2) | N/A | Number (task_number) |
| Outline Level (3) | N/A | Number (indent_level) |
| Text1 (4) | N/A | Output (output) |
| Text2 (5) | N/A | Status (status) |
| Text3 (6) | Acount Number (account_number) | Account Code (account_code) |
| Work (20) | The greater of Baseline Work(21) and Actual Work (22) | The greater of Baseline Work(21) and Actual Work (22) |
| Baseline Work (21) | Budgeted Hours (budget_hours) | Hours Budget (budget_hours) |
| Actual Work (22) | CALCULATED FROM PERSON_TIME_DATA TABLE | CALCULATED FROM PERSON_TIME_DATA TABLE |
| Remaining Work (23) | Estimate To Complete Hours (hours_used_to_date) | Hours Estimate To Complete (hours_used_to_date) |
| Cost (30) | Projected Total Labor Dollars (projected_total_dollars_cap) | Labor Dollars Projected Total (projected_total_dollars_cap) |
| Baseline Cost (31) | Budgeted Labor Dollars (budget_dollars_cap) | Labor Dollars Budget (budget_dollars_cap) |
| Remaining Cost (33) | Estimate To Complete Labor Dollars (dollars_used_to_date_cap) | Labor Dollars Estimate To Complete (dollars_used_to_date_cap) |
| Cost1 (36) | Budgeted Expense Dollars (budget_dollars_op) | Expense Dollars Budget (budget_dollars_op) |
| Cost2 (37) | Estimate To Complete Expense Dollars (dollars_used_to_date_op) | Expense Dollars Estimate To Complete (dollars_used_to_date_op) |
| Cost3 (38) | Projected Total Expense Dollars (projected_total_dollars_op) | Expense Dollars Projected Total (projected_total_dollars_op) |
| Duration (40) | The greater of Baseline Work(21) and Actual Work (22) | The greater of Baseline Work(21) and Actual Work (22) |
| Baseline Duration (41) | Budgeted Hours (budget_hours) | Hours Budget (budget_hours) |
| % Complete (44) | Actual Work (22) divided by Work (20) | Actual Work (22) divided by Work (20) |
| Start (50) | Original Starting Date (orig_start_date) | Original Start Date (orig_start_date) |
| Finish (51) | Original Ending Date (orig_end_date) | Original End Date (orig_end_date) |
| Actual Start (58) | Revised Starting Date (rev_start_date) | Revised Start Date (rev_start_date) |
| Actual Finish (59) | Revised Ending Date (rev_end_date) | Revised End Date (rev_end_date) |
| ID (90) | N/A | sequence |
| Unique ID (98) | 0 | USED FOR MPX_MAPPING TABLE |
| Created (125) | created | N/A |
Note: The cells with gray background [above] are system generated fields. These gray cells cannot be imported back into Unanet. The cells with green colored fonts will be imported back into Unanet.
Follow these following steps in order to view the project correctly in MS-Project.
Then open the project you want to view/edit.
Return to Unanet Table of Contents page
Copyright @1998 Computer Strategies, Inc., All Rights Reserved.
Last revised: April 07, 2000.