This is an example list of what can be understood by a JVM.
This list may be different on other JVM's.
Question marks or other strange characters may indicate that the character
is not supported on the machine.
| Locale | Name | Date | Number | Currency |
|---|---|---|---|---|
| en | English | 1/24/01 | 1,234.56 | ¤1,234.56 |
| en_US | English (United States) | 1/24/01 | 1,234.56 | $1,234.56 |
| ar | ??????? | 24/01/01 | 1,234.56 | ¤ 1,234.56 |
| ar_AE | ??????? (????????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_BH | ??????? (???????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_DZ | ??????? (???????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_EG | ??????? (???) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_IQ | ??????? (??????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_JO | ??????? (??????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_KW | ??????? (??????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_LB | ??????? (?????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_LY | ??????? (?????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_MA | ??????? (??????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_OM | ??????? (????? ????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_QA | ??????? (???) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_SA | ??????? (????????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_SD | ??????? (???????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_SY | ??????? (?????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_TN | ??????? (????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| ar_YE | ??????? (?????) | 24/01/01 | 1,234.56 | ?.?.? 1,234.56 |
| be | ????????? | 24.1.01 | 1 234,56 | ¤ 1 234,56 |
| be_BY | ????????? (????????) | 24.1.01 | 1 234,56 | ???1 234,56 |
| bg | ????????? | 01-1-24 | 1 234,56 | ¤ 1 234,56 |
| bg_BG | ????????? (????????) | 01-1-24 | 1 234,56 | Lr1 234,56 |
| ca | català | 24/01/01 | 1.234,56 | ¤ 1.234,56 |
| ca_ES | català (Espanya) | 24/01/01 | 1.234,56 | Pts 1.235 |
| ca_ES_EURO | català (Espanya,Euro) | 24/01/01 | 1.234,56 | ? 1.234,56 |
| cs | ?e?tina | 24.1.01 | 1 234,56 | ¤ 1 234,56 |
| cs_CZ | ?e?tina (?eská republika) | 24.1.01 | 1 234,56 | 1 234,56 K? |
| da | dansk | 24-01-01 | 1.234,56 | ¤ 1.234,56 |
| da_DK | dansk (Danmark) | 24-01-01 | 1.234,56 | kr 1.234,56 |
| de | Deutsch | 24.01.01 | 1.234,56 | ¤ 1.234,56 |
| de_AT | Deutsch (Österreich) | 24.01.01 | 1.234,56 | öS 1.234,56 |
| de_AT_EURO | Deutsch (Österreich,Euro) | 24.01.01 | 1.234,56 | ? 1.234,56 |
| de_CH | Deutsch (Schweiz) | 24.01.01 | 1'234.56 | SFr. 1'234.56 |
| de_DE | Deutsch (Deutschland) | 24.01.01 | 1.234,56 | 1.234,56 DM |
| de_DE_EURO | Deutsch (Deutschland,Euro) | 24.01.01 | 1.234,56 | 1.234,56 ? |
| de_LU | Deutsch (Luxembourg) | 24.01.01 | 1.234,56 | 1.234,56 F |
| de_LU_EURO | Deutsch (Luxembourg,Euro) | 24.01.01 | 1.234,56 | 1.234,56 ? |
| el | ???????? | 24/1/2001 | 1.234,56 | ¤ 1.234,56 |
| el_GR | ???????? (??????) | 24/1/2001 | 1.234,56 | 1.234,56 ??? |
| en_AU | English (Australia) | 24/01/01 | 1,234.56 | $1,234.56 |
| en_BE | English (Belgium) | 24/01/01 | 1.234,56 | 1.234,56 BF |
| en_BE_EURO | English (Belgium,Euro) | 24/01/01 | 1.234,56 | 1.234,56 ? |
| en_CA | English (Canada) | 24/01/01 | 1,234.56 | $1,234.56 |
| en_GB | English (United Kingdom) | 24/01/01 | 1,234.56 | £1,234.56 |
| en_IE | English (Ireland) | 24/01/01 | 1,234.56 | IR£1,234.56 |
| en_IE_EURO | English (Ireland,Euro) | 24/01/01 | 1,234.56 | ?1,234.56 |
| en_NZ | English (New Zealand) | 24/01/01 | 1,234.56 | $1,234.56 |
| en_ZA | English (South Africa) | 01/01/24 | 1,234.56 | R 1,234.56 |
| es | español | 24/01/01 | 1.234,56 | ¤1.235 |
| es_AR | español (Argentina) | 24/01/01 | 1.234,56 | $1.235 |
| es_BO | español (Bolivia) | 24-01-01 | 1,234.56 | B$1,235 |
| es_CL | español (Chile) | 24-01-01 | 1.234,56 | Ch$1.234,56 |
| es_CO | español (Colombia) | 24/01/01 | 1,234.56 | C$1,235 |
| es_CR | español (Costa Rica) | 24/01/01 | 1,234.56 | C1,235 |
| es_DO | español (República Dominicana) | 01/24/01 | 1,234.56 | RD$1,235 |
| es_EC | español (Ecuador) | 24/01/01 | 1,234.56 | S/1,234.56 |
| es_ES | español (España) | 24/01/01 | 1.234,56 | 1.235 Pts |
| es_ES_EURO | español (España,Euro) | 24/01/01 | 1.234,56 | 1.234,56 ? |
| es_GT | español (Guatemala) | 24/01/01 | 1,234.56 | Q1,235 |
| es_HN | español (Honduras) | 01-24-01 | 1,234.56 | L1,235 |
| es_MX | español (México) | 24/01/01 | 1,234.56 | $1,235 |
| es_NI | español (Nicaragua) | 01-24-01 | 1,234.56 | $C1,235 |
| es_PA | español (Panamá) | 01/24/01 | 1,234.56 | B1,235 |
| es_PE | español (Perú) | 24/01/01 | 1.234,56 | S/1.234,56 |
| es_PR | español (Puerto Rico) | 01-24-01 | 1,234.56 | $1,235 |
| es_PY | español (Paraguay) | 24/01/01 | 1.234,56 | G1.235 |
| es_SV | español (El SalvadorUY) | 01-24-01 | 1,234.56 | C1,235 |
| es_US | español (United States) | 24/01/01 | 1.234,56 | $1.234.56 |
| es_UY | español (Uruguay) | 24/01/01 | 1.234,56 | NU$ 1.234,56 |
| es_VE | español (Venezuela) | 24/01/01 | 1.234,56 | Bs1.234,56 |
| et | Eesti | 24-1-01 | 1 234,56 | ¤ 1 234,56 |
| et_EE | Eesti (Eesti) | 24-1-01 | 1 234,56 | 1 234,56 kr |
| fi | suomi | 24.1.2001 | 1 234,56 | ¤ 1 234,56 |
| fi_FI | suomi (Suomi) | 24.1.2001 | 1 234,56 | 1 234,56 mk |
| fi_FI_EURO | suomi (Suomi,Euro) | 24.1.2001 | 1 234,56 | 1 234,56 ? |
| fr | français | 24/01/01 | 1 234,56 | 1 234,56 ¤ |
| fr_BE | français (Belgique) | 24/01/01 | 1.234,56 | 1.234,56 FB |
| fr_BE_EURO | français (Belgique,Euro) | 24/01/01 | 1.234,56 | 1.234,56 ? |
| fr_CA | français (Canada) | 01-01-24 | 1 234,56 | 1 234,56 $ |
| fr_CH | français (Suisse) | 24.01.01 | 1'234.56 | SFr. 1'234.56 |
| fr_FR | français (France) | 24/01/01 | 1 234,56 | 1 234,56 F |
| fr_FR_EURO | français (France,Euro) | 24/01/01 | 1 234,56 | 1 234,56 ? |
| fr_LU | français (Luxembourg) | 24/01/01 | 1 234,56 | 1 234,56 F |
| fr_LU_EURO | français (Luxembourg,Euro) | 24/01/01 | 1 234,56 | 1 234,56 ? |
| hi_IN | ????? (????) | ?/??/?? | ?,???.?? | ?? ?,???.?? |
| hr | hrvatski | 2001.01.24 | 1.234,56 | ¤ 1.234,56 |
| hr_HR | hrvatski (Hrvatska) | 2001.01.24 | 1.234,56 | Kn 1.234,56 |
| hu | magyar | 2001.01.24. | 1 234,56 | ¤ 1 234,56 |
| hu_HU | magyar (Magyarország) | 2001.01.24. | 1 234,56 | Ft1 234,56 |
| is | íslenska | 24.1.2001 | 1.234,56 | ¤ 1.234,56 |
| is_IS | íslenska (Ísland) | 24.1.2001 | 1.234,56 | 1.234,56 kr. |
| it | italiano | 24/01/01 | 1.234,56 | ¤ 1.234,56 |
| it_CH | italiano (Svizzera) | 24.01.01 | 1'234.56 | SFr. 1'234.56 |
| it_IT | italiano (Italia) | 24/01/01 | 1.234,56 | L. 1.235 |
| it_IT_EURO | italiano (Italia,Euro) | 24/01/01 | 1.234,56 | ? 1.234,56 |
| iw | ????? | 24/01/01 | 1,234.56 | ¤ 1,234.56 |
| iw_IL | ????? (?????) | 24/01/01 | 1,234.56 | 1,234.56 ?"? |
| ja | ??? | 01/01/24 | 1,234.56 | ¤ 1,234.56 |
| ja_JP | ??? (??) | 01/01/24 | 1,234.56 | ?1,235 |
| ko | ??? | 01-01-24 | 1,234.56 | ¤ 1,234.56 |
| ko_KR | ??? (????) | 01-01-24 | 1,234.56 | ?1,235 |
| lt | Lietuvi? | 01.1.24 | 1.234,56 | ¤ 1.234,56 |
| lt_LT | Lietuvi? (Lietuva) | 01.1.24 | 1.234,56 | 1.234,56 Lt |
| lv | Latvie?u | 01.24.1 | 1 234,56 | ¤ 1 234,56 |
| lv_LV | Latvie?u (Latvija) | 01.24.1 | 1 234,56 | 1 234,56 Ls |
| mk | ?????????? | 24.1.01 | 1.234,56 | ¤ 1.234,56 |
| mk_MK | ?????????? (??????????) | 24.1.01 | 1.234,56 | Den 1.234,56 |
| nl | Nederlands | 24-1-01 | 1.234,56 | ¤ 1.234,56 |
| nl_BE | Nederlands (België) | 24/01/01 | 1.234,56 | 1.234,56 BF |
| nl_BE_EURO | Nederlands (België,Euro) | 24/01/01 | 1.234,56 | 1.234,56 ? |
| nl_NL | Nederlands (Nederland) | 24-1-01 | 1.234,56 | fl 1.234,56 |
| nl_NL_EURO | Nederlands (Nederland,Euro) | 24-1-01 | 1.234,56 | ? 1.234,56 |
| no | norsk | 24.01.01 | 1 234,56 | ¤ 1 234,56 |
| no_NO | norsk (Norge) | 24.01.01 | 1 234,56 | kr 1 234,56 |
| no_NO_NY | norsk (Norge,nynorsk) | 24.01.01 | 1 234,56 | kr 1 234,56 |
| pl | polski | 01-01-24 | 1 234,56 | ¤ 1 234,56 |
| pl_PL | polski (Polska) | 01-01-24 | 1 234,56 | 1 234,56 z? |
| pt | português | 24-01-2001 | 1.234,56 | ¤ 1.234,56 |
| pt_BR | português (Brasil) | 24/01/01 | 1.234,56 | R$ 1.234,56 |
| pt_PT | português (Portugal) | 24-01-2001 | 1.234,56 | 1.234,56 Esc. |
| pt_PT_EURO | português (Portugal,Euro) | 24-01-2001 | 1.234,56 | 1.234,56 ? |
| ro | român? | 24.01.2001 | 1.234,56 | ¤ 1.234,56 |
| ro_RO | român? (România) | 24.01.2001 | 1.234,56 | 1.234,56 LEI |
| ru | ??????? | 24.01.01 | 1 234,56 | ¤ 1 234,56 |
| ru_RU | ??????? (??????) | 24.01.01 | 1 234,56 | 1 234,56??? |
| sh | Srpski | 01.1.24 | 1.234,56 | ¤ 1.234,56 |
| sh_YU | Srpski (Jugoslavija) | 01.1.24 | 1.234,56 | Din 1.234,56 |
| sk | Sloven?ina | 24.1.2001 | 1 234,56 | ¤ 1 234,56 |
| sk_SK | Sloven?ina (Slovenská republika) | 24.1.2001 | 1 234,56 | 1 234,56 Sk |
| sl | Sloven??ina | 01.1.24 | 1.234,56 | ¤ 1.234,56 |
| sl_SI | Sloven??ina (Slovenija) | 01.1.24 | 1.234,56 | tol 1.234,56 |
| sq | shqipe | 01-01-24 | 1.234,56 | ¤ 1.234,56 |
| sq_AL | shqipe (Shqipëria) | 01-01-24 | 1.234,56 | Lek1.234,56 |
| sr | ?????? | 01.1.24 | 1 234,56 | ¤ 1 234,56 |
| sr_YU | ?????? (???????????) | 01.1.24 | 1 234,56 | ??? 1 234,56 |
| sv | svenska | 2001-01-24 | 1 234,56 | ¤ 1 234,56 |
| sv_SE | svenska (Sverige) | 2001-01-24 | 1 234,56 | 1 234,56 kr |
| th | ??? | 24/1/2001 | 1,234.56 | ¤ 1,234.56 |
| th_TH | ??? (?????????) | 24/1/2001 | 1,234.56 | ?1,234.56 |
| tr | Türkçe | 24.01.2001 | 1.234,56 | ¤ 1.234,56 |
| tr_TR | Türkçe (Türkiye) | 24.01.2001 | 1.234,56 | 1.234,56 TL |
| uk | ?????????? | 24/1/01 | 1.234,56 | ¤ 1.234,56 |
| uk_UA | ?????????? (???????) | 24/1/01 | 1.234,56 | 1.234,56 ???. |
| vi | Vietnamese | 24/01/01 | 1.234,56 | 1.234,56 ¤ |
| vi_VN | Vietnamese (Vietnam) | 24/01/01 | 1.234,56 | 1.234,56 ? |
| zh | ?? | 01-1-24 | 1,234.56 | ¤ 1,234.56 |
| zh_CN | ?? (???????) | 01-1-24 | 1,234.56 | ?1,234.56 |
| zh_HK | ?? (??) | 01?1?24? | 1,234.56 | HK$1,234.56 |
| zh_TW | ?? (??) | 2001/1/24 | 1,234.56 | NT$1,234.56 |
Return to Unanet Table of Contents page