This feature provides the ability to unload Unanet project and task data to a Microsoft Project file (in MPX format), which can subsequently be used to open with the MSProject tool.
Location: Project Manager -- Project -- Add/Edit -- More Functions -- Export MPX
You may also be interested in Importing MSProject-MPX Data Into Unanet from MSProject.
| MPX Definition Name (Definition ID) |
Unanet Project GUI Name (DB Field Name) |
Unanet Task GUI Name (DB Field Name) |
|---|---|---|
| Name (1) | Project Title (title) | Name (task_name) |
| WBS (2) | 0 | Number (task_number) |
| Outline Level (3) | 0 | (indent_level + 1) |
| Text1 (4) | N/A | Output (output) |
| Text2 (5) | N/A | Status (status) |
| Text3 (6) | Account Number (account_number) | Account Code (account_code) |
| Work (20) | Greater of Baseline Work (21) and Actual Work (22). | Greater of Baseline Work (21) and Actual Work (22). |
| Baseline Work (21) | Budgeted Hours (budget_hours) | Budget Hours (budget_hours) |
| Actual Work (22) | Calculated from the person_time_data table. | Calculated from the person_time_data table. |
| Remaining Work (23) | Estimate To Complete Hours (hours_used_to_date) | Estimate To Complete Hours (hours_used_to_date) |
| Cost (30) | Projected Total Labor Dollars (projected_total_dollars_cap) | Projected Total Labor Dollars (projected_total_dollars_cap) |
| Baseline Cost (31) | Budgeted Labor Dollars (budget_dollars_cap) | Budget Labor Dollars (budget_dollars_cap) |
| Remaining Cost (33) | Estimate To Complete Labor Dollars (dollars_used_to_date_cap) | Estimate To Complete Labor Dollars (dollars_used_to_date_cap) |
| Cost1 (36) | Budgeted Expense Dollars (budget_dollars_op) | Budget Expense Dollars (budget_dollars_op) |
| Cost2 (37) | Estimate To Complete Expense Dollars (dollars_used_to_date_op) | Estimate To Complete Expense Dollars (dollars_used_to_date_op) |
| Cost3 (38) | Projected Total Expense Dollars (projected_total_dollars_op) | Projected Total Expense Dollars (projected_total_dollars_op) |
| Duration (40) | Greater of Baseline Work (21) and Actual Work (22). | Greater of Baseline Work (21) and Actual Work (22). |
| Baseline Duration (41) | Budgeted Hours (budget_hours) | Budget Hours (budget_hours) |
| % Complete (44) | 0% | Actual Work (22) divided by Work (20). |
| Start (50) | Original Starting Date (orig_start_date) | Original Start Date (orig_start_date) |
| Finish (51) | Original Ending Date (orig_end_date) | Original End Date (orig_end_date) |
| Actual Start (58) | Revised Starting Date (rev_start_date) | Revised Start Date (rev_start_date) |
| Actual Finish (59) | Revised Ending Date (rev_end_date) | Revised End Date (rev_end_date) |
| ID (90) | 0 | (sequence) |
| Unique ID (98) | 0 | System generated during the export. |
| Created (125) | (created) | N/A |
Follow the following steps in order to view the project correctly in Microsoft Project.
Then open the project you want to view/edit.
Return to Unanet Table of Contents page
Copyright © 1998-2002 Computer
Strategies, Inc., All Rights Reserved.
Last revised: September 13, 2002.